Koei Tecmo recently published its consolidated earnings report for the first three quarters of the fiscal year ending March 31, 2025. In a presentation for shareholders, the company provided updated lifetime sales figures for its console and PC game franchises.
Cumulative sales by IP are as follows:
| Series, Titles | Life-time sales | Brand | Major titles |
| Nobunaga’s Ambition | over 10 million copies | Kou Shibusawa | “NOBUNAGA’S AMBITION: Awakening” |
| Romance of the Three Kingdoms | over 8 million copies | Kou Shibusawa | “ROMANCE OF THE THREE KINGDOMS XIV ” |
| Dynasty Warriors | over 21 million copies | OMEGA FORCE | “DYNASTY WARRIORS 9” “DYNASTY WARRIORS 8: Xtreme Legends” |
| Samurai Warriors | over 8 million copies | OMEGA FORCE | “SAMURAI WARRIORS 5 |
| NINJA GAIDEN | over 7.5 million copies | Team NINJA | “NINJA GAIDEN: Master Collection” |
| Nioh | over 7.5 million copies | Team NINJA | “Nioh”, “Nioh 2” |
| Wo Long: Fallen Dynasty | over 5 million users | Team NINJA | “Wo Long: Fallen Dynasty” |
| Atelier | over 7.5 million | Gust | “Atelier Mysterious Trilogy Deluxe Pack” “Atelier Ryza: Ever Darkness & the Secret Hideout” |



