For the sixth consecutive year, Super Smash Bros. Ultimate is the best-selling second-hand game in Japan
GEO, one of Japan’s biggest video game retailers, has published its game software and console sales rankings for the period from January 1 to November 15, 2024 (source: Otaku Soken). The rankings are based on sales data from approximately 1,000 stores across Japan.
According to GEO, the top selling game in 2024 so far was Square Enix’s Dragon Quest III HD-2D Remake, which was released on November 14. This means that it topped the charts based solely on its first two days of sales. Following Dragon Quest III were Konami’s Momotaro Dentetsu World: The Earth Spins with Hope, and Final Fantasy VII Rebirth in second and third place respectively. The top 30 is as follows:
1 | Dragon Quest III HD-2D Remake | Square Enix | Switch | 2024/11/14 |
2 | Momotaro Dentetsu World: The Earth Spins with Hop | Konami Digital Entertainment | Switch | 2023/11/16 |
3 | FINAL FANTASY VII REBIRTH | Square Enix | PS5 | 2024/2/29 |
4 | Konami Powerful Pro Baseball 2024-2025 | Konami Digital Entertainment | Switch | 2024/7/18 |
5 | Super Mario Party Jamboree | Nintendo | Switch | 2024/10/17 |
6 | Super Mario Bros. Wonder | Nintendo | Switch | 2023/10/20 |
7 | MINECRAFT | Microsoft | Switch | 2018/6/21 |
8 | The Legend of Zelda: Echoes of Wisdom | Nintendo | Switch | 2024/9/26 |
9 | Paper Mario: The Thousand-Year Door | Nintendo | Switch | 2024/5/23 |
10 | Like a Dragon: Infinite Wealth | Sega | PS5 | 2024/1/26 |
11 | Rise of the Ronin Z version | SIE | PS5 | 2024/3/22 |
12 | Like a Dragon: Infinite Wealth | Sega | PS4 | 2024/1/26 |
13 | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island | Spike Chunsoft | Switch | 2024/1/25 |
14 | Mario Kart 8 Deluxe | Nintendo | Switch | 2017/4/28 |
15 | Nintendo Switch Sports | Nintendo | Switch | 2022/4/29 |
16 | Princess Peach: Showtime! | Nintendo | Switch | 2024/3/22 |
17 | Dragon Quest III HD-2D Remake | Square Enix | PS5 | 2024/11/14 |
19 | Dragon’s Dogma 2 | Capcom | PS5 | 2024/3/22 |
20 | Stellar Blade | SIE | PS5 | 2024/4/26 |
21 | Animal Crossing: New Horizon | Nintendo | Switch | 2020/3/20 |
22 | Mario vs. Donkey Kong | Nintendo | Switch | 2024/2/16 |
23 | Dragon Ball Sparking! ZERO | Bandai Namco Entertainment | PS5 | 2024/10/10 |
24 | Clubhouse Games: 51 Worldwide Classics | Nintendo | Switch | 2020/6/5 |
25 | Splatoon 3 | Nintendo | Switch | 2022/9/9 |
26 | Romancing SaGa 2: Revenge of the Seven | Square Enix | Switch | 2024/10/24 |
27 | Konami Powerful Pro Baseball 2024-2025 | Konami Digital Entertainment | PS4 | 2024/7/18 |
28 | Metaphor: ReFantazio | Atlus | PS5 | 2024/10/11 |
29 | Super Smash Bros. Ultimate | Nintendo | Switch | 2018/12/7 |
30 | Puyo Puyo Tetris 2 | Sega | Switch | 2022/11/17 |
The retailer also provides a ranking of best-selling used games, and interestingly, this chart was topped by Super Smash Bros. Ultimate for the 6th consecutive year. Super Smash Bros. Ultimate was released in 2018, which means it’s been the most sought-after second-hand game every year since it launched.
As for GEO’s best-selling consoles, the Nintendo Switch OLED and Standard models took first and third place respectively, while the PS5 came in second.
The report highlights that 20 out of the top 30 best-selling titles in 2024 were for the Nintendo Switch, but the retailer also comments that they expect the number of PS5 titles to increase in the following period, with a number of anticipated sequels to popular IPs being scheduled for next year and beyond.