<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News アーカイブ - AUTOMATON WEST</title>
	<atom:link href="https://automaton-media.com/en/tag/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://automaton-media.com/en/tag/financial-news/</link>
	<description>AUTOMATON is a website that covers the Japanese gaming world. We bring you the news on video games from Osaka and Tokyo.</description>
	<lastBuildDate>Tue, 30 Jun 2026 07:02:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://automaton-media.com/en/wp-content/uploads/2021/03/cropped-automaton-sitelogo-120x120-1-32x32.png</url>
	<title>Financial News アーカイブ - AUTOMATON WEST</title>
	<link>https://automaton-media.com/en/tag/financial-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Atlus reports 92% operating profit growth in the past fiscal year, says it&#8217;s ready to provide content across all platforms for the long term </title>
		<link>https://automaton-media.com/en/news/atlus-reports-92-operating-profit-growth-in-the-past-fiscal-year-says-its-ready-to-provide-content-across-all-platforms-for-the-long-term/</link>
					<comments>https://automaton-media.com/en/news/atlus-reports-92-operating-profit-growth-in-the-past-fiscal-year-says-its-ready-to-provide-content-across-all-platforms-for-the-long-term/#comments</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 07:02:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=68987</guid>

					<description><![CDATA[<img width="1528" height="862" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260629-68987-header.jpg" class="attachment-full size-full wp-post-image" alt="Raidou Remastered" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260629-68987-header.jpg 1528w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260629-68987-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260629-68987-header-768x433.jpg 768w" sizes="(max-width: 1528px) 100vw, 1528px" />During this period, Atlus released Raidou Remastered, Persona 5: The Phantom X, and Persona 3 Reload's Switch 2 edition.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/atlus-reports-92-operating-profit-growth-in-the-past-fiscal-year-says-its-ready-to-provide-content-across-all-platforms-for-the-long-term/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Following calls to oust Kadokawa&#8217;s CEO and reform FromSoftware game publishing, activist investor Oasis raises stake to 15.25%, with plans to buy more shares</title>
		<link>https://automaton-media.com/en/news/following-calls-to-oust-kadokawas-ceo-and-reform-fromsoftware-game-publishing-activist-investor-oasis-raises-stake-to-15-25-with-plans-to-buy-more-shares/</link>
					<comments>https://automaton-media.com/en/news/following-calls-to-oust-kadokawas-ceo-and-reform-fromsoftware-game-publishing-activist-investor-oasis-raises-stake-to-15-25-with-plans-to-buy-more-shares/#comments</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 07:51:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Gaming News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=68722</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg" class="attachment-full size-full wp-post-image" alt="Kadokawa" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg 1200w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-380x200.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-768x403.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" />Activist investor Oasis Management has recently raised its stake in Kadokawa to 15.25%, with plans to increase ownership by an additional 5%. ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/following-calls-to-oust-kadokawas-ceo-and-reform-fromsoftware-game-publishing-activist-investor-oasis-raises-stake-to-15-25-with-plans-to-buy-more-shares/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Bandai Namco Studios returns to profitability after two years of losses amid Blue Protocol fallout </title>
		<link>https://automaton-media.com/en/news/bandai-namco-studios-returns-to-profitability-after-two-years-of-losses-amid-blue-protocol-fallout/</link>
					<comments>https://automaton-media.com/en/news/bandai-namco-studios-returns-to-profitability-after-two-years-of-losses-amid-blue-protocol-fallout/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=68629</guid>

					<description><![CDATA[<img width="1361" height="762" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260623-68629-header.jpg" class="attachment-full size-full wp-post-image" alt="Kirby Air Riders" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260623-68629-header.jpg 1361w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260623-68629-header-380x213.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260623-68629-header-768x430.jpg 768w" sizes="(max-width: 1361px) 100vw, 1361px" />Tekken 8 and Kirby Air Riders developer Bandai Namco Studios has posted an annual net profit of $9.68 million following two years of losses.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/bandai-namco-studios-returns-to-profitability-after-two-years-of-losses-amid-blue-protocol-fallout/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Steam accounted for over 20% of Capcom&#8217;s total revenue, nearly double PlayStation&#8217;s share in the past fiscal year </title>
		<link>https://automaton-media.com/en/news/steam-accounted-for-over-20-of-capcoms-total-revenue-nearly-double-playstations-share-in-the-past-fiscal-year/</link>
					<comments>https://automaton-media.com/en/news/steam-accounted-for-over-20-of-capcoms-total-revenue-nearly-double-playstations-share-in-the-past-fiscal-year/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 07:43:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=68314</guid>

					<description><![CDATA[<img width="1462" height="820" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260617-68314-001.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260617-68314-001.jpg 1462w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260617-68314-001-380x213.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260617-68314-001-768x431.jpg 768w" sizes="auto, (max-width: 1462px) 100vw, 1462px" />The gap has narrowed compared to the previous year, however.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/steam-accounted-for-over-20-of-capcoms-total-revenue-nearly-double-playstations-share-in-the-past-fiscal-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former Dragon Quest producer’s studio PinCool was hit by NetEase Games funding withdrawal before securing a new partner </title>
		<link>https://automaton-media.com/en/news/former-dragon-quest-producers-studio-pincool-was-hit-by-netease-games-funding-withdrawal-before-securing-a-new-partner/</link>
					<comments>https://automaton-media.com/en/news/former-dragon-quest-producers-studio-pincool-was-hit-by-netease-games-funding-withdrawal-before-securing-a-new-partner/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=67506</guid>

					<description><![CDATA[<img width="1338" height="666" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67506-header.jpg" class="attachment-full size-full wp-post-image" alt="PinCool" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67506-header.jpg 1338w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67506-header-380x189.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67506-header-768x382.jpg 768w" sizes="auto, (max-width: 1338px) 100vw, 1338px" />Ryutaro Ichimura recently talked about the "turbulence" his studio PinCool experienced after NetEase Games abruptly withdrew funding.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/former-dragon-quest-producers-studio-pincool-was-hit-by-netease-games-funding-withdrawal-before-securing-a-new-partner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japanese open-world adult romance sim which lets you customize your dream girlfriend crowdfunds $345k USD, reaching 5,500% of its initial goal</title>
		<link>https://automaton-media.com/en/news/japanese-open-world-adult-romance-sim-which-lets-you-customize-your-dream-girlfriend-crowdfunds-345k-usd-reaching-5500-of-its-initial-goal/</link>
					<comments>https://automaton-media.com/en/news/japanese-open-world-adult-romance-sim-which-lets-you-customize-your-dream-girlfriend-crowdfunds-345k-usd-reaching-5500-of-its-initial-goal/#respond</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=67496</guid>

					<description><![CDATA[<img width="691" height="367" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67496-header.jpg" class="attachment-full size-full wp-post-image" alt="Custom Romance City 3D3" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67496-header.jpg 691w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67496-header-380x202.jpg 380w" sizes="auto, (max-width: 691px) 100vw, 691px" />Japanese adult game developer Kiss announced that their open world romance sim Custom Romance City 3D3 had crowdfunded over $345k USD.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/japanese-open-world-adult-romance-sim-which-lets-you-customize-your-dream-girlfriend-crowdfunds-345k-usd-reaching-5500-of-its-initial-goal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Capcom expanded its workforce by over 200 employees in the past year, with further plans for upsizing </title>
		<link>https://automaton-media.com/en/news/capcom-expanded-its-workforce-by-over-200-employees-in-the-past-year-with-further-plans-for-upsizing/</link>
					<comments>https://automaton-media.com/en/news/capcom-expanded-its-workforce-by-over-200-employees-in-the-past-year-with-further-plans-for-upsizing/#comments</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Wed, 20 May 2026 03:53:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66858</guid>

					<description><![CDATA[<img width="1515" height="846" src="https://automaton-media.com/en/wp-content/uploads/2026/05/20260520-666858-header.jpg" class="attachment-full size-full wp-post-image" alt="Resident Evil Requiem" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/05/20260520-666858-header.jpg 1515w, https://automaton-media.com/en/wp-content/uploads/2026/05/20260520-666858-header-380x212.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/05/20260520-666858-header-768x429.jpg 768w" sizes="auto, (max-width: 1515px) 100vw, 1515px" />Capcom now counts 3,976 full-time employees following significant personnel upsizing in the past few fiscal years.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/capcom-expanded-its-workforce-by-over-200-employees-in-the-past-year-with-further-plans-for-upsizing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Goddess of Victory: Nikke lifetime revenue tops $1.3 billion, with Japanese players accounting for the biggest share by far</title>
		<link>https://automaton-media.com/en/news/goddess-of-victory-nikke-lifetime-revenue-tops-1-3-billion-with-japanese-players-accounting-for-the-biggest-share-by-far/</link>
					<comments>https://automaton-media.com/en/news/goddess-of-victory-nikke-lifetime-revenue-tops-1-3-billion-with-japanese-players-accounting-for-the-biggest-share-by-far/#comments</comments>
		
		<dc:creator><![CDATA[Carlos "Zoto" Zotomayor]]></dc:creator>
		<pubDate>Mon, 18 May 2026 06:15:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66771</guid>

					<description><![CDATA[<img width="960" height="540" src="https://automaton-media.com/en/wp-content/uploads/2026/05/20260518-66771-header.jpg" class="attachment-full size-full wp-post-image" alt="Goddess of Victory: Nikke 3.5 Anniversary" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/05/20260518-66771-header.jpg 960w, https://automaton-media.com/en/wp-content/uploads/2026/05/20260518-66771-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/05/20260518-66771-header-768x432.jpg 768w" sizes="auto, (max-width: 960px) 100vw, 960px" />Godddes of Victory: Nikke celebrates 3.5 years since launch and tops $1.3 billion USD in global cumulative revenue. ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/goddess-of-victory-nikke-lifetime-revenue-tops-1-3-billion-with-japanese-players-accounting-for-the-biggest-share-by-far/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Kadokawa cites excessive reliance on the isekai genre as one of the major causes of the decline in profitability in its domestic publishing business  </title>
		<link>https://automaton-media.com/en/news/kadokawa-cites-excessive-reliance-on-the-isekai-genre-as-one-of-the-major-causes-of-the-decline-in-profitability-in-its-domestic-publishing-business/</link>
					<comments>https://automaton-media.com/en/news/kadokawa-cites-excessive-reliance-on-the-isekai-genre-as-one-of-the-major-causes-of-the-decline-in-profitability-in-its-domestic-publishing-business/#comments</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:49:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Gaming News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66768</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg" class="attachment-full size-full wp-post-image" alt="Kadokawa" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg 1200w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-380x200.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-768x403.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" />In its new mid-term management plan Kadokawa addresses recent financial losses driven by the company's "bias towards proven genres." ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/kadokawa-cites-excessive-reliance-on-the-isekai-genre-as-one-of-the-major-causes-of-the-decline-in-profitability-in-its-domestic-publishing-business/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Kadokawa opposes activist shareholder’s proposal to remove current president and CEO  </title>
		<link>https://automaton-media.com/en/news/kadokawa-opposes-activist-shareholders-proposal-to-remove-current-president-and-ceo/</link>
					<comments>https://automaton-media.com/en/news/kadokawa-opposes-activist-shareholders-proposal-to-remove-current-president-and-ceo/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66704</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg" class="attachment-full size-full wp-post-image" alt="Kadokawa" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg 1200w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-380x200.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-768x403.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" />Kadokawa's board of directors has opposed a proposal to replace its current CEO from a Hong-Kong based shareholder.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/kadokawa-opposes-activist-shareholders-proposal-to-remove-current-president-and-ceo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kadokawa to solicit voluntary retirement from employees aged 45 and over as it aims for “leaner” workforce </title>
		<link>https://automaton-media.com/en/news/kadokawa-to-solicit-voluntary-retirement-from-employees-aged-45-and-over-as-it-aims-for-leaner-workforce/</link>
					<comments>https://automaton-media.com/en/news/kadokawa-to-solicit-voluntary-retirement-from-employees-aged-45-and-over-as-it-aims-for-leaner-workforce/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Thu, 14 May 2026 09:00:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66640</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg" class="attachment-full size-full wp-post-image" alt="Kadokawa" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg 1200w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-380x200.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-768x403.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" />Aiming for a "leaner and more efficient" organizational strcuture, Kadokawa will be asking its employees to apply for voluntary retirement.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/kadokawa-to-solicit-voluntary-retirement-from-employees-aged-45-and-over-as-it-aims-for-leaner-workforce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CyberAgent’s game business sees 106.3% rise in operating profit and 3.5x increase in global sales thanks to Umamusume: Pretty Derby’s worldwide success</title>
		<link>https://automaton-media.com/en/news/cyberagents-game-business-sees-106-3-rise-in-operating-profit-and-3-5x-increase-in-global-sales-thanks-to-umamusume-pretty-derbys-worldwide-success/</link>
					<comments>https://automaton-media.com/en/news/cyberagents-game-business-sees-106-3-rise-in-operating-profit-and-3-5x-increase-in-global-sales-thanks-to-umamusume-pretty-derbys-worldwide-success/#comments</comments>
		
		<dc:creator><![CDATA[Carlos "Zoto" Zotomayor]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:49:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66628</guid>

					<description><![CDATA[<img width="1243" height="696" src="https://automaton-media.com/en/wp-content/uploads/2025/07/image_2025-07-07_215458939.png" class="attachment-full size-full wp-post-image" alt="Umamusume; Pretty Derby" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2025/07/image_2025-07-07_215458939.png 1243w, https://automaton-media.com/en/wp-content/uploads/2025/07/image_2025-07-07_215458939-380x213.png 380w, https://automaton-media.com/en/wp-content/uploads/2025/07/image_2025-07-07_215458939-768x430.png 768w" sizes="auto, (max-width: 1243px) 100vw, 1243px" />CyberAgent, the entertainment conglomerate behind Umamusume: Pretty Derby and released its financial results for Q2 of the fiscal year ending March 2026.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/cyberagents-game-business-sees-106-3-rise-in-operating-profit-and-3-5x-increase-in-global-sales-thanks-to-umamusume-pretty-derbys-worldwide-success/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
