<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News アーカイブ - AUTOMATON WEST</title>
	<atom:link href="https://automaton-media.com/en/tag/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://automaton-media.com/en/tag/financial-news/</link>
	<description>AUTOMATON is a website that covers the Japanese gaming world. We bring you the news on video games from Osaka and Tokyo.</description>
	<lastBuildDate>Fri, 15 May 2026 09:11:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://automaton-media.com/en/wp-content/uploads/2021/03/cropped-automaton-sitelogo-120x120-1-32x32.png</url>
	<title>Financial News アーカイブ - AUTOMATON WEST</title>
	<link>https://automaton-media.com/en/tag/financial-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kadokawa opposes activist shareholder’s proposal to remove current president and CEO  </title>
		<link>https://automaton-media.com/en/news/kadokawa-opposes-activist-shareholders-proposal-to-remove-current-president-and-ceo/</link>
					<comments>https://automaton-media.com/en/news/kadokawa-opposes-activist-shareholders-proposal-to-remove-current-president-and-ceo/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66704</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg" class="attachment-full size-full wp-post-image" alt="Kadokawa" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg 1200w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-380x200.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-768x403.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" />Kadokawa's board of directors has opposed a proposal to replace its current CEO from a Hong-Kong based shareholder.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/kadokawa-opposes-activist-shareholders-proposal-to-remove-current-president-and-ceo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kadokawa to solicit voluntary retirement from employees aged 45 and over as it aims for “leaner” workforce </title>
		<link>https://automaton-media.com/en/news/kadokawa-to-solicit-voluntary-retirement-from-employees-aged-45-and-over-as-it-aims-for-leaner-workforce/</link>
					<comments>https://automaton-media.com/en/news/kadokawa-to-solicit-voluntary-retirement-from-employees-aged-45-and-over-as-it-aims-for-leaner-workforce/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Thu, 14 May 2026 09:00:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66640</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg" class="attachment-full size-full wp-post-image" alt="Kadokawa" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg 1200w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-380x200.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-768x403.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" />Aiming for a "leaner and more efficient" organizational strcuture, Kadokawa will be asking its employees to apply for voluntary retirement.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/kadokawa-to-solicit-voluntary-retirement-from-employees-aged-45-and-over-as-it-aims-for-leaner-workforce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CyberAgent’s game business sees 106.3% rise in operating profit and 3.5x increase in global sales thanks to Umamusume: Pretty Derby’s worldwide success</title>
		<link>https://automaton-media.com/en/news/cyberagents-game-business-sees-106-3-rise-in-operating-profit-and-3-5x-increase-in-global-sales-thanks-to-umamusume-pretty-derbys-worldwide-success/</link>
					<comments>https://automaton-media.com/en/news/cyberagents-game-business-sees-106-3-rise-in-operating-profit-and-3-5x-increase-in-global-sales-thanks-to-umamusume-pretty-derbys-worldwide-success/#comments</comments>
		
		<dc:creator><![CDATA[Carlos "Zoto" Zotomayor]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:49:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66628</guid>

					<description><![CDATA[<img width="1243" height="696" src="https://automaton-media.com/en/wp-content/uploads/2025/07/image_2025-07-07_215458939.png" class="attachment-full size-full wp-post-image" alt="Umamusume; Pretty Derby" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://automaton-media.com/en/wp-content/uploads/2025/07/image_2025-07-07_215458939.png 1243w, https://automaton-media.com/en/wp-content/uploads/2025/07/image_2025-07-07_215458939-380x213.png 380w, https://automaton-media.com/en/wp-content/uploads/2025/07/image_2025-07-07_215458939-768x430.png 768w" sizes="(max-width: 1243px) 100vw, 1243px" />CyberAgent, the entertainment conglomerate behind Umamusume: Pretty Derby and released its financial results for Q2 of the fiscal year ending March 2026.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/cyberagents-game-business-sees-106-3-rise-in-operating-profit-and-3-5x-increase-in-global-sales-thanks-to-umamusume-pretty-derbys-worldwide-success/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>WataMote anime studio Silver Link sees financial losses for third consecutive year, despite revenue growth </title>
		<link>https://automaton-media.com/en/news/watamote-anime-studio-silver-link-sees-financial-losses-for-third-consecutive-year-despite-revenue-growth/</link>
					<comments>https://automaton-media.com/en/news/watamote-anime-studio-silver-link-sees-financial-losses-for-third-consecutive-year-despite-revenue-growth/#comments</comments>
		
		<dc:creator><![CDATA[Carlos "Zoto" Zotomayor]]></dc:creator>
		<pubDate>Thu, 14 May 2026 06:12:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Gaming News]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66595</guid>

					<description><![CDATA[<img width="1520" height="855" src="https://automaton-media.com/en/wp-content/uploads/2026/05/20260514-66595-header.jpg" class="attachment-full size-full wp-post-image" alt="WataMote" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/05/20260514-66595-header.jpg 1520w, https://automaton-media.com/en/wp-content/uploads/2026/05/20260514-66595-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/05/20260514-66595-header-768x432.jpg 768w" sizes="auto, (max-width: 1520px) 100vw, 1520px" />Anime studio Silver Link, known for titles like Strike The Blood, Non Non Biyori and WataMote, has reported its third consecutive year of operating losses.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/watamote-anime-studio-silver-link-sees-financial-losses-for-third-consecutive-year-despite-revenue-growth/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Nihon Falcom reports 1227% year-on-year operating profit growth thanks to strong overseas sales </title>
		<link>https://automaton-media.com/en/news/nihon-falcom-reports-1227-year-on-year-operating-profit-growth-thanks-to-strong-overseas-sales/</link>
					<comments>https://automaton-media.com/en/news/nihon-falcom-reports-1227-year-on-year-operating-profit-growth-thanks-to-strong-overseas-sales/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Wed, 13 May 2026 08:41:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66565</guid>

					<description><![CDATA[<img width="1272" height="716" src="https://automaton-media.com/en/wp-content/uploads/2025/09/20250902-51594-003.jpg" class="attachment-full size-full wp-post-image" alt="Trails in the Sky 1st Chapter Tita" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2025/09/20250902-51594-003.jpg 1272w, https://automaton-media.com/en/wp-content/uploads/2025/09/20250902-51594-003-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2025/09/20250902-51594-003-768x432.jpg 768w" sizes="auto, (max-width: 1272px) 100vw, 1272px" />Revenue was driven by the strong performance of Trails in the Sky 1st Chapter.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/nihon-falcom-reports-1227-year-on-year-operating-profit-growth-thanks-to-strong-overseas-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sega’s full-price game revenue was down 12% in the past fiscal year, but it anticipates a big comeback with four major upcoming releases </title>
		<link>https://automaton-media.com/en/news/segas-full-price-game-revenue-was-down-12-in-the-past-fiscal-year-but-it-anticipates-a-big-comeback-with-four-major-upcoming-releases/</link>
					<comments>https://automaton-media.com/en/news/segas-full-price-game-revenue-was-down-12-in-the-past-fiscal-year-but-it-anticipates-a-big-comeback-with-four-major-upcoming-releases/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Tue, 12 May 2026 06:53:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=66490</guid>

					<description><![CDATA[<img width="1520" height="856" src="https://automaton-media.com/en/wp-content/uploads/2026/05/20260512-66490-header.jpg" class="attachment-full size-full wp-post-image" alt="Stranger Than Heaven" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/05/20260512-66490-header.jpg 1520w, https://automaton-media.com/en/wp-content/uploads/2026/05/20260512-66490-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/05/20260512-66490-header-768x433.jpg 768w" sizes="auto, (max-width: 1520px) 100vw, 1520px" /> Sega saw revenue related to full-price video games decline by 12% year-on-year, with both new releases and catalogue titles performing weaker than in previous years. ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/segas-full-price-game-revenue-was-down-12-in-the-past-fiscal-year-but-it-anticipates-a-big-comeback-with-four-major-upcoming-releases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wizardry Variants Daphne developer Drecom sees 257% rise in operating profit thanks to the game’s strong performance and a shift of focus to self-published titles</title>
		<link>https://automaton-media.com/en/news/wizardry-variants-daphne-developer-drecom-sees-257-rise-in-operating-profit-thanks-to-the-games-strong-performance-and-a-shift-of-focus-to-self-published-titles/</link>
					<comments>https://automaton-media.com/en/news/wizardry-variants-daphne-developer-drecom-sees-257-rise-in-operating-profit-thanks-to-the-games-strong-performance-and-a-shift-of-focus-to-self-published-titles/#respond</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=65796</guid>

					<description><![CDATA[<img width="960" height="540" src="https://automaton-media.com/en/wp-content/uploads/2025/10/20251031-535400003.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2025/10/20251031-535400003.jpg 960w, https://automaton-media.com/en/wp-content/uploads/2025/10/20251031-535400003-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2025/10/20251031-535400003-768x432.jpg 768w" sizes="auto, (max-width: 960px) 100vw, 960px" />Wizardry Variants Daphne developer Drecom announces its consolidated financial forecast for the fiscal year ending March 2026.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/wizardry-variants-daphne-developer-drecom-sees-257-rise-in-operating-profit-thanks-to-the-games-strong-performance-and-a-shift-of-focus-to-self-published-titles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Koei Tecmo majorly revises earnings forecast thanks to string of hit game releases and exceptional asset management </title>
		<link>https://automaton-media.com/en/news/koei-tecmo-majorly-revises-earnings-forecast-thanks-to-string-of-hit-game-releases-and-exceptional-asset-management/</link>
					<comments>https://automaton-media.com/en/news/koei-tecmo-majorly-revises-earnings-forecast-thanks-to-string-of-hit-game-releases-and-exceptional-asset-management/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=65537</guid>

					<description><![CDATA[<img width="1600" height="900" src="https://automaton-media.com/en/wp-content/uploads/2026/04/20260420-438540-header.jpg" class="attachment-full size-full wp-post-image" alt="Koei Tecmo company logo" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/04/20260420-438540-header.jpg 1600w, https://automaton-media.com/en/wp-content/uploads/2026/04/20260420-438540-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/04/20260420-438540-header-768x432.jpg 768w, https://automaton-media.com/en/wp-content/uploads/2026/04/20260420-438540-header-1536x864.jpg 1536w" sizes="auto, (max-width: 1600px) 100vw, 1600px" />Koei Tecmo has revised its consolidated earnings forecast for the fiscal year ended March 2026, anticipating record high profit margins.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/koei-tecmo-majorly-revises-earnings-forecast-thanks-to-string-of-hit-game-releases-and-exceptional-asset-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan’s biggest “ghost developer” known for working for Atlus and Square Enix sees significant growth in console sector following shift away from mobile games</title>
		<link>https://automaton-media.com/en/news/japans-biggest-ghost-developer-known-for-working-for-atlus-and-square-enix-sees-significant-growth-in-console-sector-following-shift-away-from-mobile-games/</link>
					<comments>https://automaton-media.com/en/news/japans-biggest-ghost-developer-known-for-working-for-atlus-and-square-enix-sees-significant-growth-in-console-sector-following-shift-away-from-mobile-games/#respond</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 08:59:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=65374</guid>

					<description><![CDATA[<img width="960" height="540" src="https://automaton-media.com/en/wp-content/uploads/2026/04/20260416-65374-header.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/04/20260416-65374-header.jpg 960w, https://automaton-media.com/en/wp-content/uploads/2026/04/20260416-65374-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/04/20260416-65374-header-768x432.jpg 768w" sizes="auto, (max-width: 960px) 100vw, 960px" />Tose recently announced its financial results for the second quarter of the current fiscal year, reporting significant growth in sales.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/japans-biggest-ghost-developer-known-for-working-for-atlus-and-square-enix-sees-significant-growth-in-console-sector-following-shift-away-from-mobile-games/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Largest shareholder of DoDonPachi developer Cave offers her own funds to raise $600k capital for console game development </title>
		<link>https://automaton-media.com/en/news/largest-shareholder-of-dodonpachi-developer-cave-offers-her-own-funds-to-raise-600k-capital-for-console-game-development/</link>
					<comments>https://automaton-media.com/en/news/largest-shareholder-of-dodonpachi-developer-cave-offers-her-own-funds-to-raise-600k-capital-for-console-game-development/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=65239</guid>

					<description><![CDATA[<img width="1189" height="680" src="https://automaton-media.com/en/wp-content/uploads/2026/04/20260414-65239-header.jpg" class="attachment-full size-full wp-post-image" alt="DoDonPachi Resurrection Reignite" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/04/20260414-65239-header.jpg 1189w, https://automaton-media.com/en/wp-content/uploads/2026/04/20260414-65239-header-380x217.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/04/20260414-65239-header-768x439.jpg 768w" sizes="auto, (max-width: 1189px) 100vw, 1189px" />The almost-$600k-capital is to be raised by issuing 145,000 new shares to Natsuko Yoshinari, Cave's largest shareholder.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/largest-shareholder-of-dodonpachi-developer-cave-offers-her-own-funds-to-raise-600k-capital-for-console-game-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan surpasses China in gacha spending on Arknights: Endfield, accounting for 32% of overall mobile revenue, according to survey</title>
		<link>https://automaton-media.com/en/news/japan-surpasses-china-in-gacha-spending-on-arknights-endfield-accounting-for-32-of-overall-mobile-revenue-according-to-survey/</link>
					<comments>https://automaton-media.com/en/news/japan-surpasses-china-in-gacha-spending-on-arknights-endfield-accounting-for-32-of-overall-mobile-revenue-according-to-survey/#comments</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=64706</guid>

					<description><![CDATA[<img width="688" height="380" src="https://automaton-media.com/en/wp-content/uploads/2026/04/20260406-64706-header.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/04/20260406-64706-header.jpg 688w, https://automaton-media.com/en/wp-content/uploads/2026/04/20260406-64706-header-380x210.jpg 380w" sizes="auto, (max-width: 688px) 100vw, 688px" />A recent research by Sensor Tower reveals Japan is the biggest market for Arknights: Endfield in terms of revenue. ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/japan-surpasses-china-in-gacha-spending-on-arknights-endfield-accounting-for-32-of-overall-mobile-revenue-according-to-survey/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Saudi Arabian investment firm that owns SNK raises Capcom stake to 6.04% </title>
		<link>https://automaton-media.com/en/news/saudi-arabian-investment-firm-that-owns-snk-raises-capcom-stake-to-6-04/</link>
					<comments>https://automaton-media.com/en/news/saudi-arabian-investment-firm-that-owns-snk-raises-capcom-stake-to-6-04/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 10:14:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=64751</guid>

					<description><![CDATA[<img width="1237" height="698" src="https://automaton-media.com/en/wp-content/uploads/2024/07/20240729-34776-header.jpg" class="attachment-full size-full wp-post-image" alt="Street Fighter 6 Cammy" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2024/07/20240729-34776-header.jpg 1237w, https://automaton-media.com/en/wp-content/uploads/2024/07/20240729-34776-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2024/07/20240729-34776-header-768x433.jpg 768w" sizes="auto, (max-width: 1237px) 100vw, 1237px" />The purpose of EGDC's acquisition of shares is "pure investment."]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/saudi-arabian-investment-firm-that-owns-snk-raises-capcom-stake-to-6-04/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
