<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News アーカイブ - AUTOMATON WEST</title>
	<atom:link href="https://automaton-media.com/en/tag/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://automaton-media.com/en/tag/financial-news/</link>
	<description>AUTOMATON is a website that covers the Japanese gaming world. We bring you the news on video games from Osaka and Tokyo.</description>
	<lastBuildDate>Fri, 14 Aug 2026 09:13:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://automaton-media.com/en/wp-content/uploads/2021/03/cropped-automaton-sitelogo-120x120-1-32x32.png</url>
	<title>Financial News アーカイブ - AUTOMATON WEST</title>
	<link>https://automaton-media.com/en/tag/financial-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Developer of Square Enix’s Dragon Quest Smash/Grow returns to profitability for the first time in years thanks to the game’s strong launch</title>
		<link>https://automaton-media.com/en/news/developer-of-square-enixs-dragon-quest-smash-grow-returns-to-profitability-for-the-first-time-in-years-thanks-to-the-games-strong-launch/</link>
					<comments>https://automaton-media.com/en/news/developer-of-square-enixs-dragon-quest-smash-grow-returns-to-profitability-for-the-first-time-in-years-thanks-to-the-games-strong-launch/#respond</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=71026</guid>

					<description><![CDATA[<img width="1195" height="669" src="https://automaton-media.com/en/wp-content/uploads/2025/12/20251209-54724-001.jpg" class="attachment-full size-full wp-post-image" alt="Dragon Quest Smash/Grow" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://automaton-media.com/en/wp-content/uploads/2025/12/20251209-54724-001.jpg 1195w, https://automaton-media.com/en/wp-content/uploads/2025/12/20251209-54724-001-380x213.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2025/12/20251209-54724-001-768x430.jpg 768w" sizes="(max-width: 1195px) 100vw, 1195px" />Japanese mobile developer KLab turned a profit for the first time in years, with a 113.9% year-on-year rise in sales. ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/developer-of-square-enixs-dragon-quest-smash-grow-returns-to-profitability-for-the-first-time-in-years-thanks-to-the-games-strong-launch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kadokawa reports significant loss in anime business in the past quarter, despite rising revenue from hits like Re:Zero</title>
		<link>https://automaton-media.com/en/news/kadokawa-reports-significant-loss-in-anime-business-in-the-past-quarter-despite-rising-revenue-from-hits-like-rezero/</link>
					<comments>https://automaton-media.com/en/news/kadokawa-reports-significant-loss-in-anime-business-in-the-past-quarter-despite-rising-revenue-from-hits-like-rezero/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Gaming News]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=70977</guid>

					<description><![CDATA[<img width="1456" height="818" src="https://automaton-media.com/en/wp-content/uploads/2026/08/20260814-70977-header.jpg" class="attachment-full size-full wp-post-image" alt="Re:Zero" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://automaton-media.com/en/wp-content/uploads/2026/08/20260814-70977-header.jpg 1456w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260814-70977-header-380x213.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260814-70977-header-768x431.jpg 768w" sizes="(max-width: 1456px) 100vw, 1456px" />The company cited increasingly high anime production costs as the main reason.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/kadokawa-reports-significant-loss-in-anime-business-in-the-past-quarter-despite-rising-revenue-from-hits-like-rezero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Link! Like! Love Live! developer goes bankrupt amidst $65 million debt following the game’s closure </title>
		<link>https://automaton-media.com/en/news/link-like-love-live-developer-goes-bankrupt-amidst-65-million-debt-following-the-games-closure/</link>
					<comments>https://automaton-media.com/en/news/link-like-love-live-developer-goes-bankrupt-amidst-65-million-debt-following-the-games-closure/#respond</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 05:05:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=70978</guid>

					<description><![CDATA[<img width="999" height="585" src="https://automaton-media.com/en/wp-content/uploads/2026/08/20260814-70978-header.jpg" class="attachment-full size-full wp-post-image" alt="Link! Like! Love Live" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://automaton-media.com/en/wp-content/uploads/2026/08/20260814-70978-header.jpg 999w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260814-70978-header-380x223.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260814-70978-header-768x450.jpg 768w" sizes="(max-width: 999px) 100vw, 999px" />Japanese game developer ODD No recently received a bankruptcy commencement order amidst liabilities reaching over 10.32 billion yen. ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/link-like-love-live-developer-goes-bankrupt-amidst-65-million-debt-following-the-games-closure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nihon Falcom reports 111% revenue growth and 485% profit growth in the past three quarters, citing worldwide success of Trails in the Sky 1st Chapter</title>
		<link>https://automaton-media.com/en/news/nihon-falcom-reports-111-revenue-growth-and-485-profit-growth-in-the-past-three-quarters-citing-worldwide-success-of-trails-in-the-sky-1st-chapter/</link>
					<comments>https://automaton-media.com/en/news/nihon-falcom-reports-111-revenue-growth-and-485-profit-growth-in-the-past-three-quarters-citing-worldwide-success-of-trails-in-the-sky-1st-chapter/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 07:04:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=70874</guid>

					<description><![CDATA[<img width="1720" height="888" src="https://automaton-media.com/en/wp-content/uploads/2026/08/20260812-70874-header.jpg" class="attachment-full size-full wp-post-image" alt="Trails in the Sky 1st CHapter" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/08/20260812-70874-header.jpg 1720w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260812-70874-header-380x196.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260812-70874-header-768x397.jpg 768w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260812-70874-header-1536x793.jpg 1536w" sizes="auto, (max-width: 1720px) 100vw, 1720px" />Nihon Falcom's financial forecast for the full fiscal year remains unchanged, with double-digit growth projected across all profit metrics.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/nihon-falcom-reports-111-revenue-growth-and-485-profit-growth-in-the-past-three-quarters-citing-worldwide-success-of-trails-in-the-sky-1st-chapter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Square Enix sees 88% profit growth, citing strong performance across all categories of its video game business</title>
		<link>https://automaton-media.com/en/news/square-enix-sees-88-profit-growth-citing-strong-performance-across-all-categories-of-its-video-game-business/</link>
					<comments>https://automaton-media.com/en/news/square-enix-sees-88-profit-growth-citing-strong-performance-across-all-categories-of-its-video-game-business/#comments</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 07:40:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=70816</guid>

					<description><![CDATA[<img width="1561" height="872" src="https://automaton-media.com/en/wp-content/uploads/2026/08/20260606-67829-header.webp" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/08/20260606-67829-header.webp 1561w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260606-67829-header-380x212.webp 380w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260606-67829-header-768x429.webp 768w, https://automaton-media.com/en/wp-content/uploads/2026/08/20260606-67829-header-1536x858.webp 1536w" sizes="auto, (max-width: 1561px) 100vw, 1561px" />Fantasy VII Rebirth and "The Adventures of Elliot: The Millennium Tales" drove profits in the HD game/console sector.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/square-enix-sees-88-profit-growth-citing-strong-performance-across-all-categories-of-its-video-game-business/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Wizardry Variants Daphne developer Drecom says wider adoption of payment methods that bypass high Apple and Google fees helped increase profit margins</title>
		<link>https://automaton-media.com/en/news/wizardry-variants-daphne-developer-drecom-says-wider-adoption-of-payment-methods-that-bypass-high-apple-and-google-fees-helped-increase-profit-margins/</link>
					<comments>https://automaton-media.com/en/news/wizardry-variants-daphne-developer-drecom-says-wider-adoption-of-payment-methods-that-bypass-high-apple-and-google-fees-helped-increase-profit-margins/#respond</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=70493</guid>

					<description><![CDATA[<img width="908" height="512" src="https://automaton-media.com/en/wp-content/uploads/2025/10/20251030-53478-header.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2025/10/20251030-53478-header.jpg 908w, https://automaton-media.com/en/wp-content/uploads/2025/10/20251030-53478-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2025/10/20251030-53478-header-768x433.jpg 768w" sizes="auto, (max-width: 908px) 100vw, 908px" />However, Drecom explains that it still hasn't reached adoption levels compared to competing game developers. ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/wizardry-variants-daphne-developer-drecom-says-wider-adoption-of-payment-methods-that-bypass-high-apple-and-google-fees-helped-increase-profit-margins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japanese developer Marvelous confirms end of Tencent partnership, Story of Seasons mobile game discontinued</title>
		<link>https://automaton-media.com/en/news/japanese-developer-marvelous-confirms-end-of-tencent-partnership-story-of-seasons-mobile-game-discontinued/</link>
					<comments>https://automaton-media.com/en/news/japanese-developer-marvelous-confirms-end-of-tencent-partnership-story-of-seasons-mobile-game-discontinued/#comments</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 09:40:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=70417</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://automaton-media.com/en/wp-content/uploads/2026/07/20260731-70417-header.jpg" class="attachment-full size-full wp-post-image" alt="Story of Seasons" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/07/20260731-70417-header.jpg 1024w, https://automaton-media.com/en/wp-content/uploads/2026/07/20260731-70417-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/07/20260731-70417-header-768x432.jpg 768w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Tencent officially pulls out from investing in Marvelous, following a revision of the company's capital allocation policy.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/japanese-developer-marvelous-confirms-end-of-tencent-partnership-story-of-seasons-mobile-game-discontinued/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Atlus reports 92% operating profit growth in the past fiscal year, says it&#8217;s ready to provide content across all platforms for the long term </title>
		<link>https://automaton-media.com/en/news/atlus-reports-92-operating-profit-growth-in-the-past-fiscal-year-says-its-ready-to-provide-content-across-all-platforms-for-the-long-term/</link>
					<comments>https://automaton-media.com/en/news/atlus-reports-92-operating-profit-growth-in-the-past-fiscal-year-says-its-ready-to-provide-content-across-all-platforms-for-the-long-term/#comments</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 07:02:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=68987</guid>

					<description><![CDATA[<img width="1528" height="862" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260629-68987-header.jpg" class="attachment-full size-full wp-post-image" alt="Raidou Remastered" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260629-68987-header.jpg 1528w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260629-68987-header-380x214.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260629-68987-header-768x433.jpg 768w" sizes="auto, (max-width: 1528px) 100vw, 1528px" />During this period, Atlus released Raidou Remastered, Persona 5: The Phantom X, and Persona 3 Reload's Switch 2 edition.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/atlus-reports-92-operating-profit-growth-in-the-past-fiscal-year-says-its-ready-to-provide-content-across-all-platforms-for-the-long-term/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Following calls to oust Kadokawa&#8217;s CEO and reform FromSoftware game publishing, activist investor Oasis raises stake to 15.25%, with plans to buy more shares</title>
		<link>https://automaton-media.com/en/news/following-calls-to-oust-kadokawas-ceo-and-reform-fromsoftware-game-publishing-activist-investor-oasis-raises-stake-to-15-25-with-plans-to-buy-more-shares/</link>
					<comments>https://automaton-media.com/en/news/following-calls-to-oust-kadokawas-ceo-and-reform-fromsoftware-game-publishing-activist-investor-oasis-raises-stake-to-15-25-with-plans-to-buy-more-shares/#comments</comments>
		
		<dc:creator><![CDATA[Đorđe P]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 07:51:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Gaming News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=68722</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg" class="attachment-full size-full wp-post-image" alt="Kadokawa" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1.jpg 1200w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-380x200.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/03/20260309-62412-header1-1-768x403.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" />Activist investor Oasis Management has recently raised its stake in Kadokawa to 15.25%, with plans to increase ownership by an additional 5%. ]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/following-calls-to-oust-kadokawas-ceo-and-reform-fromsoftware-game-publishing-activist-investor-oasis-raises-stake-to-15-25-with-plans-to-buy-more-shares/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Bandai Namco Studios returns to profitability after two years of losses amid Blue Protocol fallout </title>
		<link>https://automaton-media.com/en/news/bandai-namco-studios-returns-to-profitability-after-two-years-of-losses-amid-blue-protocol-fallout/</link>
					<comments>https://automaton-media.com/en/news/bandai-namco-studios-returns-to-profitability-after-two-years-of-losses-amid-blue-protocol-fallout/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=68629</guid>

					<description><![CDATA[<img width="1361" height="762" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260623-68629-header.jpg" class="attachment-full size-full wp-post-image" alt="Kirby Air Riders" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260623-68629-header.jpg 1361w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260623-68629-header-380x213.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260623-68629-header-768x430.jpg 768w" sizes="auto, (max-width: 1361px) 100vw, 1361px" />Tekken 8 and Kirby Air Riders developer Bandai Namco Studios has posted an annual net profit of $9.68 million following two years of losses.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/bandai-namco-studios-returns-to-profitability-after-two-years-of-losses-amid-blue-protocol-fallout/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Steam accounted for over 20% of Capcom&#8217;s total revenue, nearly double PlayStation&#8217;s share in the past fiscal year </title>
		<link>https://automaton-media.com/en/news/steam-accounted-for-over-20-of-capcoms-total-revenue-nearly-double-playstations-share-in-the-past-fiscal-year/</link>
					<comments>https://automaton-media.com/en/news/steam-accounted-for-over-20-of-capcoms-total-revenue-nearly-double-playstations-share-in-the-past-fiscal-year/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 07:43:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=68314</guid>

					<description><![CDATA[<img width="1462" height="820" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260617-68314-001.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260617-68314-001.jpg 1462w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260617-68314-001-380x213.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260617-68314-001-768x431.jpg 768w" sizes="auto, (max-width: 1462px) 100vw, 1462px" />The gap has narrowed compared to the previous year, however.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/steam-accounted-for-over-20-of-capcoms-total-revenue-nearly-double-playstations-share-in-the-past-fiscal-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former Dragon Quest producer’s studio PinCool was hit by NetEase Games funding withdrawal before securing a new partner </title>
		<link>https://automaton-media.com/en/news/former-dragon-quest-producers-studio-pincool-was-hit-by-netease-games-funding-withdrawal-before-securing-a-new-partner/</link>
					<comments>https://automaton-media.com/en/news/former-dragon-quest-producers-studio-pincool-was-hit-by-netease-games-funding-withdrawal-before-securing-a-new-partner/#respond</comments>
		
		<dc:creator><![CDATA[Amber V]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News (Japan-related)]]></category>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=67506</guid>

					<description><![CDATA[<img width="1338" height="666" src="https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67506-header.jpg" class="attachment-full size-full wp-post-image" alt="PinCool" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67506-header.jpg 1338w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67506-header-380x189.jpg 380w, https://automaton-media.com/en/wp-content/uploads/2026/06/20260601-67506-header-768x382.jpg 768w" sizes="auto, (max-width: 1338px) 100vw, 1338px" />Ryutaro Ichimura recently talked about the "turbulence" his studio PinCool experienced after NetEase Games abruptly withdrew funding.]]></description>
		
					<wfw:commentRss>https://automaton-media.com/en/news/former-dragon-quest-producers-studio-pincool-was-hit-by-netease-games-funding-withdrawal-before-securing-a-new-partner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
