<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Switch 2’s cheaper, Japan-only model may be generating loss of $160 per unit for Nintendo, Japanese analyst says 	</title>
	<atom:link href="https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/feed/" rel="self" type="application/rss+xml" />
	<link>https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/</link>
	<description>AUTOMATON is a website that covers the Japanese gaming world. We bring you the news on video games from Osaka and Tokyo.</description>
	<lastBuildDate>Wed, 11 Mar 2026 14:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: John West		</title>
		<link>https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7758</link>

		<dc:creator><![CDATA[John West]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 14:52:32 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=62504#comment-7758</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7750&quot;&gt;Juan Diaz&lt;/a&gt;.

They are making games. There are more exclusives on the Switch 2 than the PS5 or Switch 1 during it&#039;s 1st year.

And nostalgia blind statement like yourd loves to keep parrotting the narrative that Nintendo was customer friendly during Iwata and Reggie&#039;s time when cease and desist were flying off Nintendo to youtubers , romsites , smash bros tournaments and fan works even during their time leading the company.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7750">Juan Diaz</a>.</p>
<p>They are making games. There are more exclusives on the Switch 2 than the PS5 or Switch 1 during it&#8217;s 1st year.</p>
<p>And nostalgia blind statement like yourd loves to keep parrotting the narrative that Nintendo was customer friendly during Iwata and Reggie&#8217;s time when cease and desist were flying off Nintendo to youtubers , romsites , smash bros tournaments and fan works even during their time leading the company.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Juan Diaz		</title>
		<link>https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7750</link>

		<dc:creator><![CDATA[Juan Diaz]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 08:53:04 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=62504#comment-7750</guid>

					<description><![CDATA[The Switch 2 manufacture in bulk cost about $200 per unit. Nintendo is definitely not losing $160 in Japan with every sale. Nintendo themselves stated that they always sell at a profit margin. With that said, just because some things increase in price ot doesn&#039;t mean Nintendo isn&#039;t locked on a contract that has to be honored by the manufacturer and supplier. Prices do not change from day to night. This is just another stunt for Nintendo to increase the already overpriced hanhelds price. Maybe if Nintendo focused theor money on making games instead on trying to sue everyone on planet earth, things would actually work for them. Damn fools, Nintendo died the moment Iwata died.]]></description>
			<content:encoded><![CDATA[<p>The Switch 2 manufacture in bulk cost about $200 per unit. Nintendo is definitely not losing $160 in Japan with every sale. Nintendo themselves stated that they always sell at a profit margin. With that said, just because some things increase in price ot doesn&#8217;t mean Nintendo isn&#8217;t locked on a contract that has to be honored by the manufacturer and supplier. Prices do not change from day to night. This is just another stunt for Nintendo to increase the already overpriced hanhelds price. Maybe if Nintendo focused theor money on making games instead on trying to sue everyone on planet earth, things would actually work for them. Damn fools, Nintendo died the moment Iwata died.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fuzz		</title>
		<link>https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7747</link>

		<dc:creator><![CDATA[Fuzz]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 08:29:11 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=62504#comment-7747</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7721&quot;&gt;What&lt;/a&gt;.

All consoles have sold for a loss for the first few years of release and usually the cost to manufacture drops rather than increases after the first year or two making them not a loss after the 2nd or 3rd year.

The problem now is the cost of components is raising exponentially rather than decreasing]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7721">What</a>.</p>
<p>All consoles have sold for a loss for the first few years of release and usually the cost to manufacture drops rather than increases after the first year or two making them not a loss after the 2nd or 3rd year.</p>
<p>The problem now is the cost of components is raising exponentially rather than decreasing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Citrus		</title>
		<link>https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7741</link>

		<dc:creator><![CDATA[Citrus]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 06:31:54 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=62504#comment-7741</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7721&quot;&gt;What&lt;/a&gt;.

Nintendo has sold previous consoles at a loss, also as the other commenter said, as with previous consoles they make up the loss with games.

Also I haven&#039;t heard the &quot;Nintendo will go bankrupt&quot; line in maybe a decade. I remember a stat from back then, which calculated Nintendo has banked so much money that they could lose $250 million dollars a year and still survive till around 2050. Given that was maybe a decade or more ago.. I imagine that number it is 2070 or later today.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7721">What</a>.</p>
<p>Nintendo has sold previous consoles at a loss, also as the other commenter said, as with previous consoles they make up the loss with games.</p>
<p>Also I haven&#8217;t heard the &#8220;Nintendo will go bankrupt&#8221; line in maybe a decade. I remember a stat from back then, which calculated Nintendo has banked so much money that they could lose $250 million dollars a year and still survive till around 2050. Given that was maybe a decade or more ago.. I imagine that number it is 2070 or later today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7732</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=62504#comment-7732</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7721&quot;&gt;What&lt;/a&gt;.

No doubt they make up for the losses on game sales.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7721">What</a>.</p>
<p>No doubt they make up for the losses on game sales.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What		</title>
		<link>https://automaton-media.com/en/news/the-switch-2s-cheaper-japan-only-model-may-be-generating-loss-of-160-per-unit-for-nintendo-japanese-analyst-says/#comment-7721</link>

		<dc:creator><![CDATA[What]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 18:15:03 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=62504#comment-7721</guid>

					<description><![CDATA[This doesn&#039;t make any sense. If the model is retailing foe $330 usd, and is losing the company $160 per unit, that would be to say the only way nintendo could break even on the unit is to raise the price by that $160 which comes to $490usd... $40 *more* than the regular sku retailing at $450... so you&#039;re trying to tell me, in this case, that Nintendo is losing $40 per unit on all of their non-region locked units as well? Either A) Nintendo is about to go bankrupt, B) they need a new supply chain, or C) the numbers in this article are completely false.]]></description>
			<content:encoded><![CDATA[<p>This doesn&#8217;t make any sense. If the model is retailing foe $330 usd, and is losing the company $160 per unit, that would be to say the only way nintendo could break even on the unit is to raise the price by that $160 which comes to $490usd&#8230; $40 *more* than the regular sku retailing at $450&#8230; so you&#8217;re trying to tell me, in this case, that Nintendo is losing $40 per unit on all of their non-region locked units as well? Either A) Nintendo is about to go bankrupt, B) they need a new supply chain, or C) the numbers in this article are completely false.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
