<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Steam’s new language-specific review scores highlight Japanese players’ tendency to leave only negative reviews. Gamers fear this might affect Japanese language support for future releases	</title>
	<atom:link href="https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/feed/" rel="self" type="application/rss+xml" />
	<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/</link>
	<description>AUTOMATON is a website that covers the Japanese gaming world. We bring you the news on video games from Osaka and Tokyo.</description>
	<lastBuildDate>Tue, 26 Aug 2025 16:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mike		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6466</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6466</guid>

					<description><![CDATA[Very obviously a cultural issue, as explained by the article.

If you&#039;ve ever looked at Google reviews of restaurants in Japan, this is very obvious. The Japanese language reviews will put 3 stars for a restaurant, even if their comments themselves are generally rather praiseful. 

Also see Gurunavi, the Japanese equivalent for Yelp, where the vast majority of restaurants hover at 3 stars.]]></description>
			<content:encoded><![CDATA[<p>Very obviously a cultural issue, as explained by the article.</p>
<p>If you&#8217;ve ever looked at Google reviews of restaurants in Japan, this is very obvious. The Japanese language reviews will put 3 stars for a restaurant, even if their comments themselves are generally rather praiseful. </p>
<p>Also see Gurunavi, the Japanese equivalent for Yelp, where the vast majority of restaurants hover at 3 stars.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Monzdrei		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6461</link>

		<dc:creator><![CDATA[Monzdrei]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 07:36:50 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6461</guid>

					<description><![CDATA[Apparently Japanese people only knows how to complain and rarely do compliment. For them, perfection is a must and like a common sense, so they only focus on what&#039;s missing and what&#039;s bad.]]></description>
			<content:encoded><![CDATA[<p>Apparently Japanese people only knows how to complain and rarely do compliment. For them, perfection is a must and like a common sense, so they only focus on what&#8217;s missing and what&#8217;s bad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teur Shens		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6459</link>

		<dc:creator><![CDATA[Teur Shens]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 00:34:18 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6459</guid>

					<description><![CDATA[Lot of group think influencing their reviews making them unreliable, if they can&#039;t say what they like then don&#039;t include them. Will just middle the final results.]]></description>
			<content:encoded><![CDATA[<p>Lot of group think influencing their reviews making them unreliable, if they can&#8217;t say what they like then don&#8217;t include them. Will just middle the final results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unknow0059		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6450</link>

		<dc:creator><![CDATA[Unknow0059]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6450</guid>

					<description><![CDATA[I feel this additionally exposes a greater issue with the incentives built into Steam&#039;s rating system.
If you look at positive reviews, they are usually non-descriptive and non-specific about what they&#039;re positive about, but the opposite is true of negative reviews.
The textual quality of both reviews, in terms of writing, engagement, and specificity, is not the same.
This is to say that, quantitatively, negative reviews &quot;appear&quot; bad, but qualitatively, they represent thoughtful and caring players.]]></description>
			<content:encoded><![CDATA[<p>I feel this additionally exposes a greater issue with the incentives built into Steam&#8217;s rating system.<br />
If you look at positive reviews, they are usually non-descriptive and non-specific about what they&#8217;re positive about, but the opposite is true of negative reviews.<br />
The textual quality of both reviews, in terms of writing, engagement, and specificity, is not the same.<br />
This is to say that, quantitatively, negative reviews &#8220;appear&#8221; bad, but qualitatively, they represent thoughtful and caring players.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6448</link>

		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 13:53:22 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6448</guid>

					<description><![CDATA[The three-star thing is a cultural quirk. Three should be considered average, but in practice, anything below five stars in the West is treated as a problem, with three or lower seen as outright bad.

This is especially true on sites like Amazon or eBay, where listings below four or five stars are often penalized.

Steam doesn’t even offer that level of nuance, which I think leads to more “Not Recommended” reviews from people who might already be hesitant to give five-star ratings.]]></description>
			<content:encoded><![CDATA[<p>The three-star thing is a cultural quirk. Three should be considered average, but in practice, anything below five stars in the West is treated as a problem, with three or lower seen as outright bad.</p>
<p>This is especially true on sites like Amazon or eBay, where listings below four or five stars are often penalized.</p>
<p>Steam doesn’t even offer that level of nuance, which I think leads to more “Not Recommended” reviews from people who might already be hesitant to give five-star ratings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bazi		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6447</link>

		<dc:creator><![CDATA[Bazi]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 09:57:21 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6447</guid>

					<description><![CDATA[I wonder how many fake reviews are there in Japanese language. The biggest problem of steam reviews are the fake accounts with fake stats - it is known there are blackmailers which are trying to get money from small developers in this way. So steam must solve this problem first, then the reviews can be valued.]]></description>
			<content:encoded><![CDATA[<p>I wonder how many fake reviews are there in Japanese language. The biggest problem of steam reviews are the fake accounts with fake stats &#8211; it is known there are blackmailers which are trying to get money from small developers in this way. So steam must solve this problem first, then the reviews can be valued.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cabal		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6446</link>

		<dc:creator><![CDATA[Cabal]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 02:52:26 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6446</guid>

					<description><![CDATA[In theory 2.5 is average in the entire world, but in practice it doesn&#039;t play out like that (at least in USA). If you look at reviews on restaurants in america you will have almost exclusively fast food places at 3 stars, and others at 4-5 stars. It would hurt most businesses to give below 5 stars. On the other hand if you go to a non touristy part of Japan and look it is almost all 3 stars because that is the norm there.]]></description>
			<content:encoded><![CDATA[<p>In theory 2.5 is average in the entire world, but in practice it doesn&#8217;t play out like that (at least in USA). If you look at reviews on restaurants in america you will have almost exclusively fast food places at 3 stars, and others at 4-5 stars. It would hurt most businesses to give below 5 stars. On the other hand if you go to a non touristy part of Japan and look it is almost all 3 stars because that is the norm there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dembai		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6445</link>

		<dc:creator><![CDATA[Dembai]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 01:13:50 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6445</guid>

					<description><![CDATA[What is annoying is that this is absolutely cultural. No one gives 5/5 stars in Japan. 3 is considered exceptional. 2 is good. 1 is not good.

The reasoning is straightforward. &quot;Good for me&quot; is not at all the same thing as &quot;good for everyone&quot;. So when you ask gamers &quot;should everyone play this?&quot; Or &quot;would you tell your friends you like this?&quot; 

Most of the world has a culture where when you talk about something you like, its understood that your enjoyment of it is personal, and your recommendation is likewise, personal to the person you are talking to.

It isn&#039;t done that way, even LINGUISTICLY, in Japan. If you have an opinion on something, it takes into account the rest of society, so you rarely make generalized recommendations. 

Basically suggesting to a person talking about pets: &quot;Cats are cute&quot; in most of the world is met with &quot;yeah, they are.&quot;  In Japan, the response is &quot;Cats aren&#039;t for everyone&quot;. Does that mean they hate them? No. Does that mean they reject the idea of getting a cat for themselves? NO. 

Japan is collectivist. What gets said as a recommendation is infringing on EVERYONE in their whole society! 

So to say &quot;I recommend my favorite game to my friends&quot; is to first, think so much of yourself that you would dare assume their likes, and second, pit your game against something they may enjoy more. A recommendation is a commitment you may have to defend. 

So for that reason, even a beloved game may be too much for the average Japanese gamer to recommend. Because &quot;how can I say it&#039;s for everyone?&quot;]]></description>
			<content:encoded><![CDATA[<p>What is annoying is that this is absolutely cultural. No one gives 5/5 stars in Japan. 3 is considered exceptional. 2 is good. 1 is not good.</p>
<p>The reasoning is straightforward. &#8220;Good for me&#8221; is not at all the same thing as &#8220;good for everyone&#8221;. So when you ask gamers &#8220;should everyone play this?&#8221; Or &#8220;would you tell your friends you like this?&#8221; </p>
<p>Most of the world has a culture where when you talk about something you like, its understood that your enjoyment of it is personal, and your recommendation is likewise, personal to the person you are talking to.</p>
<p>It isn&#8217;t done that way, even LINGUISTICLY, in Japan. If you have an opinion on something, it takes into account the rest of society, so you rarely make generalized recommendations. </p>
<p>Basically suggesting to a person talking about pets: &#8220;Cats are cute&#8221; in most of the world is met with &#8220;yeah, they are.&#8221;  In Japan, the response is &#8220;Cats aren&#8217;t for everyone&#8221;. Does that mean they hate them? No. Does that mean they reject the idea of getting a cat for themselves? NO. </p>
<p>Japan is collectivist. What gets said as a recommendation is infringing on EVERYONE in their whole society! </p>
<p>So to say &#8220;I recommend my favorite game to my friends&#8221; is to first, think so much of yourself that you would dare assume their likes, and second, pit your game against something they may enjoy more. A recommendation is a commitment you may have to defend. </p>
<p>So for that reason, even a beloved game may be too much for the average Japanese gamer to recommend. Because &#8220;how can I say it&#8217;s for everyone?&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Monid		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6444</link>

		<dc:creator><![CDATA[Monid]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 00:56:36 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6444</guid>

					<description><![CDATA[@sarah Generally, Steam users can&#039;t see how many stars a review gives. You can only see Positive or Negative. 
Also 3/5 might sound good in general, but when you look at gaming history, those 60% scores are reserved for disappointments and truly mediocre games. Games people rarely call good. You said 2.5 is the midway point - look no further than the infamous Sonic 06. Yeah, some kids who grew up with it might say it wasn&#039;t so bad today, but back then it was called the worst game ever, and destroyed the series reputation. Whether the series had more games with 3/5 stars or not didn&#039;t matter. To the people, Sonic didn&#039;t have a good game since the 90s. No, thus wasn&#039;t a case of Sonic fans being Sonic fans. This was a AAA game franchise getting their status revoked and shunned from mainstream.]]></description>
			<content:encoded><![CDATA[<p>@sarah Generally, Steam users can&#8217;t see how many stars a review gives. You can only see Positive or Negative.<br />
Also 3/5 might sound good in general, but when you look at gaming history, those 60% scores are reserved for disappointments and truly mediocre games. Games people rarely call good. You said 2.5 is the midway point &#8211; look no further than the infamous Sonic 06. Yeah, some kids who grew up with it might say it wasn&#8217;t so bad today, but back then it was called the worst game ever, and destroyed the series reputation. Whether the series had more games with 3/5 stars or not didn&#8217;t matter. To the people, Sonic didn&#8217;t have a good game since the 90s. No, thus wasn&#8217;t a case of Sonic fans being Sonic fans. This was a AAA game franchise getting their status revoked and shunned from mainstream.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mateon1		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6443</link>

		<dc:creator><![CDATA[Mateon1]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 23:21:54 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6443</guid>

					<description><![CDATA[3 is in fact the exact middle for a 1-5 review system. 2.5 is the middle for a 0-5 system, but those are much rarer.
I generally prefer 0-10 or percentage based systems, feels like those are clearer.]]></description>
			<content:encoded><![CDATA[<p>3 is in fact the exact middle for a 1-5 review system. 2.5 is the middle for a 0-5 system, but those are much rarer.<br />
I generally prefer 0-10 or percentage based systems, feels like those are clearer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sarah		</title>
		<link>https://automaton-media.com/en/news/steams-new-language-specific-review-scores-highlight-japanese-players-tendency-to-leave-only-negative-reviews-gamers-fear-this-might-affect-japanese-language-support-for-future-rele/#comment-6442</link>

		<dc:creator><![CDATA[sarah]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=51258#comment-6442</guid>

					<description><![CDATA[I&#039;m confused, where in the world is 3/5 stars /not/ considered average-good? 2.5 is the mid way point after all...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m confused, where in the world is 3/5 stars /not/ considered average-good? 2.5 is the mid way point after all&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
