<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Nihon Falcom sees 670% profit growth following Trails in the Sky 1st Chapter, but remains conservative for full year due to difficulty of predicting Kyoto Xanadu sales figures	</title>
	<atom:link href="https://automaton-media.com/en/news/nihon-falcom-sees-670-profit-growth-following-trails-in-the-sky-1st-chapter-but-remains-conservative-for-full-year-due-to-difficulty-of-predicting-kyoto-xanadu-sales-figures/feed/" rel="self" type="application/rss+xml" />
	<link>https://automaton-media.com/en/news/nihon-falcom-sees-670-profit-growth-following-trails-in-the-sky-1st-chapter-but-remains-conservative-for-full-year-due-to-difficulty-of-predicting-kyoto-xanadu-sales-figures/</link>
	<description>AUTOMATON is a website that covers the Japanese gaming world. We bring you the news on video games from Osaka and Tokyo.</description>
	<lastBuildDate>Sat, 14 Feb 2026 18:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: BrazilRules		</title>
		<link>https://automaton-media.com/en/news/nihon-falcom-sees-670-profit-growth-following-trails-in-the-sky-1st-chapter-but-remains-conservative-for-full-year-due-to-difficulty-of-predicting-kyoto-xanadu-sales-figures/#comment-7543</link>

		<dc:creator><![CDATA[BrazilRules]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=56723#comment-7543</guid>

					<description><![CDATA[Great. They always deserved it.]]></description>
			<content:encoded><![CDATA[<p>Great. They always deserved it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger douglas		</title>
		<link>https://automaton-media.com/en/news/nihon-falcom-sees-670-profit-growth-following-trails-in-the-sky-1st-chapter-but-remains-conservative-for-full-year-due-to-difficulty-of-predicting-kyoto-xanadu-sales-figures/#comment-7541</link>

		<dc:creator><![CDATA[Roger douglas]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 11:18:48 +0000</pubDate>
		<guid isPermaLink="false">https://automaton-media.com/en/?p=56723#comment-7541</guid>

					<description><![CDATA[Well I&#039;ll give them a hint. It&#039;s not gonna sell at all. They need to stick to trails and ys.]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ll give them a hint. It&#8217;s not gonna sell at all. They need to stick to trails and ys.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
